<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Geeks In Training</title>
	
	<link>http://www.geeksintraining.com</link>
	<description>Geeks in Training is a site for the not-too-puzzled. If you know everything already, it's not for you.</description>
	<pubDate>Wed, 31 Dec 2008 17:27:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/GeeksInTraining" type="application/rss+xml" /><item>
		<title>eBooks for geeks</title>
		<link>http://feeds.feedburner.com/~r/GeeksInTraining/~3/499605039/</link>
		<comments>http://www.geeksintraining.com/2008/12/31/ebooks-for-geeks/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 17:22:30 +0000</pubDate>
		<dc:creator>Michael Zimmermann</dc:creator>
		
		<category><![CDATA[DidYouKnow]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[ebooks]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[o'reilly]]></category>

		<category><![CDATA[reading]]></category>

		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.geeksintraining.com/?p=73</guid>
		<description><![CDATA[
Many reference books on technical subjects (main focus here being computers and web-development) are available as eBooks. They have many advantages, including loss-prevention/recovery, flexible access (read it on your iPhone or your Kindle), and searchability. Some, like the O&#8217;Reilly books, don&#8217;t hinder you with cumbersome DRM, putting the reader&#8217;s comfort and respect ahead of their [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right; padding-left:3px;"><img src="http://oreilly.com/catalog/covers/9780596528386_bkt.gif" alt="Ajax book" /></div>
<p>Many reference books on technical subjects (main focus here being computers and web-development) are available as eBooks. They have many advantages, including loss-prevention/recovery, flexible access (read it on your iPhone or your Kindle), and searchability. Some, like the O&#8217;Reilly books, don&#8217;t hinder you with cumbersome DRM, putting the reader&#8217;s comfort and respect ahead of their own unfounded fears of copyright infringement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksintraining.com/2008/12/31/ebooks-for-geeks/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.geeksintraining.com/2008/12/31/ebooks-for-geeks/</feedburner:origLink></item>
		<item>
		<title>Seadragon, zoom in on your life</title>
		<link>http://feeds.feedburner.com/~r/GeeksInTraining/~3/499591973/</link>
		<comments>http://www.geeksintraining.com/2008/12/31/seadragon-zoom-in-on-your-life/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 17:09:47 +0000</pubDate>
		<dc:creator>Michael Zimmermann</dc:creator>
		
		<category><![CDATA[newsBytes]]></category>

		<category><![CDATA[applications]]></category>

		<category><![CDATA[cool]]></category>

		<category><![CDATA[gallery]]></category>

		<category><![CDATA[innovative]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[seadragon]]></category>

		<guid isPermaLink="false">http://www.geeksintraining.com/?p=72</guid>
		<description><![CDATA[It&#8217;s just another really well-done implementation of an old idea. Microsoft Live Labs has managed to execute another neat tech called Seadragon, allowing you to zoom in smoothly and seamlessly, getting more and more detail from an image. This is definitely the sort of thing that, can &#8217;splode your mind, given time. The mobile version [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just another really well-done implementation of an old idea. Microsoft Live Labs has managed to execute another neat tech called <a href="http://livelabs.com/seadragon-ajax/gallery/">Seadragon</a>, allowing you to zoom in smoothly and seamlessly, getting more and more detail from an image. This is definitely the sort of thing that, can &#8217;splode your mind, given time. The <a href="http://livelabs.com/seadragon-mobile/">mobile version</a> is even more impressive, allowing you to close in on any city, from a map of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksintraining.com/2008/12/31/seadragon-zoom-in-on-your-life/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.geeksintraining.com/2008/12/31/seadragon-zoom-in-on-your-life/</feedburner:origLink></item>
		<item>
		<title>Photosynth, stitching together environments, not photos</title>
		<link>http://feeds.feedburner.com/~r/GeeksInTraining/~3/499582274/</link>
		<comments>http://www.geeksintraining.com/2008/12/31/photosynth-stitching-together-environments-not-photos/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 16:51:53 +0000</pubDate>
		<dc:creator>Michael Zimmermann</dc:creator>
		
		<category><![CDATA[newsBytes]]></category>

		<category><![CDATA[cool]]></category>

		<category><![CDATA[gallery]]></category>

		<category><![CDATA[innovative]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[Photosynth]]></category>

		<category><![CDATA[photosynth.net]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.geeksintraining.com/?p=71</guid>
		<description><![CDATA[Imagine what it would be like to have a photo gallery that you could place together, and make a walkthrough. Think of the ability to make a panoramic photo, but now step in to the picture, change the angle, look around. Photosynth is unfortunately Windows-only for now (thanks, Microsoft), but the concept behind it will [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine what it would be like to have a photo gallery that you could place together, and make a walkthrough. Think of the ability to make a panoramic photo, but now step in to the picture, change the angle, look around. <a title="photosynth.net" href="http://photosynth.net">Photosynth</a> is unfortunately Windows-only for now (thanks, Microsoft), but the concept behind it will surely inspire many to take it to other levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksintraining.com/2008/12/31/photosynth-stitching-together-environments-not-photos/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.geeksintraining.com/2008/12/31/photosynth-stitching-together-environments-not-photos/</feedburner:origLink></item>
		<item>
		<title>Talk to Google.</title>
		<link>http://feeds.feedburner.com/~r/GeeksInTraining/~3/453632052/</link>
		<comments>http://www.geeksintraining.com/2008/11/14/talk-to-google/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 03:30:04 +0000</pubDate>
		<dc:creator>Michael Zimmermann</dc:creator>
		
		<category><![CDATA[newsBytes]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[speech]]></category>

		<category><![CDATA[speech recognition]]></category>

		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.geeksintraining.com/?p=70</guid>
		<description><![CDATA[Well, they&#8217;re not the only ones, but they&#8217;re definitely the ones to watch. Or.. Talk to?
Google has been working on (among many other projects) searching their insanely large libraries using spoken words. Their iPhone app will take speech queries and return results for you. Find out more about speech-driven iPhone searches with google.
I haven&#8217;t seen [...]]]></description>
			<content:encoded><![CDATA[<p>Well, they&#8217;re not the only ones, but they&#8217;re definitely the ones to watch. Or.. Talk to?</p>
<p>Google has been working on (among many other projects) searching their insanely large libraries using spoken words. Their iPhone app will take speech queries and return results for you. <a href="http://www.nytimes.com/2008/11/14/technology/internet/14voice.html">Find out more about speech-driven iPhone searches with google</a>.</p>
<p>I haven&#8217;t seen it show up yet as an update on my iPhone, but the NY Times is expecting it any minute now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksintraining.com/2008/11/14/talk-to-google/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.geeksintraining.com/2008/11/14/talk-to-google/</feedburner:origLink></item>
		<item>
		<title>Google announces Chrome web browser</title>
		<link>http://feeds.feedburner.com/~r/GeeksInTraining/~3/381033712/</link>
		<comments>http://www.geeksintraining.com/2008/09/02/google-announces-chrome-web-browser/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:18:19 +0000</pubDate>
		<dc:creator>Michael Zimmermann</dc:creator>
		
		<category><![CDATA[newsBytes]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[chrome]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.geeksintraining.com/?p=69</guid>
		<description><![CDATA[The beta is to start with Windows-only, but there&#8217;s a Mac and Linux version in the works as well. Word is that it&#8217;s Open Source, stable, fast, etc. etc. etc.
Obviously, it will integrate well with the web apps that Google has been making available to its account-holders, but one hopes that this isn&#8217;t the start [...]]]></description>
			<content:encoded><![CDATA[<p>The beta is to start with Windows-only, but there&#8217;s a Mac and Linux version in the works as well. Word is that it&#8217;s Open Source, stable, fast, etc. etc. etc.</p>
<p>Obviously, it will integrate well with the web apps that Google has been making available to its account-holders, but one hopes that this isn&#8217;t the start of another standards-flouting browser war.</p>
<p>Read the details about <a href="http://www.google.com/googlebooks/chrome">Google&#8217;s new browser</a> (In a comic, no less) from the source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksintraining.com/2008/09/02/google-announces-chrome-web-browser/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.geeksintraining.com/2008/09/02/google-announces-chrome-web-browser/</feedburner:origLink></item>
		<item>
		<title>Firefox Ubiquity - letting language control your technology, not the other way around</title>
		<link>http://feeds.feedburner.com/~r/GeeksInTraining/~3/380647938/</link>
		<comments>http://www.geeksintraining.com/2008/09/01/firefox-ubiquity-letting-language-control-your-technology-not-the-other-way-around/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 17:46:53 +0000</pubDate>
		<dc:creator>Michael Zimmermann</dc:creator>
		
		<category><![CDATA[newsBytes]]></category>

		<category><![CDATA[Aza Raskin]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Humanized]]></category>

		<category><![CDATA[mozilla]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[Raskin]]></category>

		<category><![CDATA[ubiquity]]></category>

		<guid isPermaLink="false">http://www.geeksintraining.com/?p=68</guid>
		<description><![CDATA[The internet is beyond a fad. Of that, there&#8217;s no doubt. It&#8217;s a powerful tool, and it all centers around communication. The ease of using the medium isn&#8217;t always up to par, however, and so it&#8217;s only the geeks that seem to be on the ball when it comes to the sharing, storing, comparing and [...]]]></description>
			<content:encoded><![CDATA[<p>The internet is beyond a fad. Of that, there&#8217;s no doubt. It&#8217;s a powerful tool, and it all centers around communication. The ease of using the medium isn&#8217;t always up to par, however, and so it&#8217;s only the geeks that seem to be on the ball when it comes to the sharing, storing, comparing and broadcasting.</p>
<p>With the advent of blogs, social networks like facebook, mashup sites, and instant notification concepts like RSS, that&#8217;s all changing.</p>
<p>There&#8217;s a great project in the works that takes it a step further, putting all of these tools at your fingertips, and making it easy to use everyday language, too.</p>
<p><a href="http://www.vimeo.com/1561578">Take a brief look at Ubiquity for Firefox in this great intro video by Aza Raskin</a>, and then, <a href="http://labs.mozilla.com/2008/08/introducing-ubiquity/">take a deeper look</a>, if you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksintraining.com/2008/09/01/firefox-ubiquity-letting-language-control-your-technology-not-the-other-way-around/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.geeksintraining.com/2008/09/01/firefox-ubiquity-letting-language-control-your-technology-not-the-other-way-around/</feedburner:origLink></item>
		<item>
		<title>Microsoft releases Internet Explorer 8 beta</title>
		<link>http://feeds.feedburner.com/~r/GeeksInTraining/~3/377117507/</link>
		<comments>http://www.geeksintraining.com/2008/08/28/microsoft-releases-internet-explorer-8-beta/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:09:41 +0000</pubDate>
		<dc:creator>Michael Zimmermann</dc:creator>
		
		<category><![CDATA[newsBytes]]></category>

		<category><![CDATA[beta]]></category>

		<category><![CDATA[IE8]]></category>

		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.geeksintraining.com/?p=67</guid>
		<description><![CDATA[Beta software is still getting the kinks worked out, but this is a good way to check if a browser is right for you. The track record so far hasn&#8217;t been stellar for the big corporation, but, slow as it usually is to the game, they haven&#8217;t taken any huge steps back, lately.
We&#8217;ll download this [...]]]></description>
			<content:encoded><![CDATA[<p>Beta software is still getting the kinks worked out, but this is a good way to check if a browser is right for you. The track record so far hasn&#8217;t been stellar for the big corporation, but, slow as it usually is to the game, they haven&#8217;t taken any huge steps back, lately.</p>
<p>We&#8217;ll download this and see, and if you want to do the same for yourself, head on over to <a href="http://www.microsoft.com/windows/internet-explorer/beta/">Microsoft&#8217;s Internet Explorer 8 Beta page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksintraining.com/2008/08/28/microsoft-releases-internet-explorer-8-beta/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.geeksintraining.com/2008/08/28/microsoft-releases-internet-explorer-8-beta/</feedburner:origLink></item>
		<item>
		<title>Quebec group, “FACiL” is taking the government to the courts for not considering Open Source solutions</title>
		<link>http://feeds.feedburner.com/~r/GeeksInTraining/~3/377107680/</link>
		<comments>http://www.geeksintraining.com/2008/08/28/quebec-group-facil-is-taking-the-government-to-the-courts-for-not-considering-open-source-solutions/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:26 +0000</pubDate>
		<dc:creator>Michael Zimmermann</dc:creator>
		
		<category><![CDATA[newsBytes]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[FACiL]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[quebec]]></category>

		<guid isPermaLink="false">http://www.geeksintraining.com/?p=66</guid>
		<description><![CDATA[The group essentially says that the Quebec government ignores the choices available when making purchases, wasting resources and dollars on software that requires expensive license fees to be paid. Open Source software has been successfully used in many government and corporate settings throughout the globe, and there&#8217;s no reason it should not be considered when [...]]]></description>
			<content:encoded><![CDATA[<p>The group essentially says that the Quebec government ignores the choices available when making purchases, wasting resources and dollars on software that requires expensive license fees to be paid. Open Source software has been successfully used in many government and corporate settings throughout the globe, and there&#8217;s no reason it should not be considered when software is being evaluated.</p>
<p><a href="http://facil.qc.ca/en/media/20080828-facil-contests-the-quebec-government-purchasing-methods-for-software">Visit the group&#8217;s official site</a>, or a slightly <a href="http://www.michaelgeist.ca/content/view/3333/125/">friendlier summary by Michael Geist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksintraining.com/2008/08/28/quebec-group-facil-is-taking-the-government-to-the-courts-for-not-considering-open-source-solutions/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.geeksintraining.com/2008/08/28/quebec-group-facil-is-taking-the-government-to-the-courts-for-not-considering-open-source-solutions/</feedburner:origLink></item>
		<item>
		<title>New Zealand Judge bans online publishing of accused’s names</title>
		<link>http://feeds.feedburner.com/~r/GeeksInTraining/~3/374655334/</link>
		<comments>http://www.geeksintraining.com/2008/08/25/new-zealand-judge-bans-online-publishing-of-accuseds-names/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:05:29 +0000</pubDate>
		<dc:creator>Michael Zimmermann</dc:creator>
		
		<category><![CDATA[newsBytes]]></category>

		<category><![CDATA[censorship]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[new zealand]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.geeksintraining.com/?p=65</guid>
		<description><![CDATA[You heard it. Judge David Harvey ruled today that online media, and only online media was banned from publishing the names of two men accused of murder. His reasoning behind it was to stop online searches from turning up their names in the future, should the pair be found innocent.
Television and print are fine to [...]]]></description>
			<content:encoded><![CDATA[<p>You heard it. Judge David Harvey ruled today that online media, and only online media was banned from publishing the names of two men accused of murder. His reasoning behind it was to stop online searches from turning up their names in the future, should the pair be found innocent.</p>
<p>Television and print are fine to name names, it&#8217;s only &#8216;online&#8217; being singled out here, so questions come to mind as to how a scan of the newspaper would be treated, or a stream of the nightly news?</p>
<p>Read about the story online at the <a href="http://www.nzherald.co.nz/section/1/story.cfm?c_id=1&amp;objectid=10528866">New Zealand Herald&#8217;s website</a>. Apparently, you&#8217;ll have to go out and buy the dead-tree version, or tune into TV land to get the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksintraining.com/2008/08/25/new-zealand-judge-bans-online-publishing-of-accuseds-names/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.geeksintraining.com/2008/08/25/new-zealand-judge-bans-online-publishing-of-accuseds-names/</feedburner:origLink></item>
		<item>
		<title>Social bookmark icons</title>
		<link>http://feeds.feedburner.com/~r/GeeksInTraining/~3/360131447/</link>
		<comments>http://www.geeksintraining.com/2008/08/09/social-bookmark-icons/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 07:11:18 +0000</pubDate>
		<dc:creator>Michael Zimmermann</dc:creator>
		
		<category><![CDATA[DidYouKnow]]></category>

		<category><![CDATA[del.icio.us]]></category>

		<category><![CDATA[digg]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[reddit]]></category>

		<category><![CDATA[share icons]]></category>

		<category><![CDATA[slashdot]]></category>

		<category><![CDATA[social bookmarks]]></category>

		<category><![CDATA[stumbleupon]]></category>

		<category><![CDATA[Technorati]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.geeksintraining.com/?p=63</guid>
		<description><![CDATA[









The icons found attached to articles on this site, and attached to news and blog sites almost everywhere on the web are shortcuts to share your interest with others.
When you find an insightful article or post, you can usually click on an icon and add that specific article to the social network of your choice. [...]]]></description>
			<content:encoded><![CDATA[<div class="bookmarks" style="float:right; margin: 5px 20px">
<a href="http://del.icio.us/post?url=http://www.geeksintraining.com/&amp;title=Geeks in Training - for the not-to-confused"><img title="del.icio.us" src="http://www.geeksintraining.com/wordpress/wp-content/themes/GiTpointO/images/social_icons/delicious_icon.gif" alt="del.icio.us" width="16" height="16" /></a><br />
<a href="http://technorati.com/faves?add=http://www.geeksintraining.com/&amp;title=Geeks in Training - for the not-to-confused"><img title="Technorati" src="http://technorati.com/favicon.ico" alt="Technorati" width="16" height="16" /></a><br />
<a href="http://www.stumbleupon.com/submit?url=http://www.geeksintraining.com/&amp;title=Geeks in Training - for the not-to-confused"><img title="StumbleUpon" src="http://www.stumbleupon.com/favicon.ico" alt="StumbleUpon" width="16" height="16" /></a><br />
<a href="http://slashdot.org/bookmark.pl?url=http://www.geeksintraining.com/&amp;title=Geeks in Training - for the not-to-confused"><img title="Slashdot" src="http://slashdot.org/favicon.ico" alt="Slashdot" width="16" height="16" /></a><br />
<a href="http://digg.com/submit?phase=2&amp;url=http://www.geeksintraining.com/&amp;title=Geeks in Training - for the not-to-confused"><img title="Digg it" src="http://digg.com/favicon.ico" alt="Digg it" width="16" height="16" /></a><br />
<a title="Share on Facebook" href="http://www.facebook.com/share.php?u=http://www.geeksintraining.com/"><img src="http://www.facebook.com/favicon.ico" alt="Facebook" width="16" height="16" /></a><br />
<a href="http://reddit.com/submit?url=http://www.geeksintraining.com/&amp;title=Geeks in Training - for the not-to-confused"><img title="reddit" src="http://reddit.com/favicon.ico" alt="reddit" width="16" height="16" /></a><br />
<a href="http://myweb2.search.yahoo.com/myresults/bookmarklet?t=Geeks in Training - for the not-to-confused&amp;u=http://www.geeksintraining.com/"><img title="Yahoo MyWeb" src="http://myweb2.search.yahoo.com/favicon.ico" alt="Yahoo MyWeb" width="16" height="16" /></a><br />
<a href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http://www.geeksintraining.com/&amp;title=Geeks in Training - for the not-to-confused"><img title="Google" src="http://www.google.com/favicon.ico" alt="Google" width="16" height="16" /></a></div>
<p>The icons found attached to articles on this site, and attached to news and blog sites almost everywhere on the web are shortcuts to share your interest with others.</p>
<p>When you find an insightful article or post, you can usually click on an icon and add that specific article to the social network of your choice. Many or most of these sites require you to be registered with them in some way, but if you&#8217;re already a member of a community such as <a title="Share on Facebook" href="&lt;a href=">Facebook</a>, feel free to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksintraining.com/2008/08/09/social-bookmark-icons/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.geeksintraining.com/2008/08/09/social-bookmark-icons/</feedburner:origLink></item>
	</channel>
</rss>
